Singapore's 28 postal districts are used by URA to report private property data. They are grouped into three market segments: the CCR (prime central areas), RCR (the rest of the central region) and OCR (suburban areas). URA reports each segment separately, and they can move differently: in its 3Q2026 flash estimate, non-landed prices in the OCR rose 2.2% while the CCR slipped 0.1%.
Districts
| District | General locations | Region |
|---|---|---|
| D1 | Raffles Place, Cecil, Marina, People's Park | CCR |
| D2 | Anson, Tanjong Pagar | CCR |
| D3 | Queenstown, Tiong Bahru, Alexandra | RCR |
| D4 | Telok Blangah, Harbourfront, Sentosa | RCR (Sentosa: CCR) |
| D5 | Pasir Panjang, Clementi New Town, Hong Leong Garden | OCR |
| D6 | High Street, Beach Road (part) | CCR |
| D7 | Middle Road, Golden Mile | RCR |
| D8 | Little India | RCR |
| D9 | Orchard, Cairnhill, River Valley | CCR |
| D10 | Ardmore, Bukit Timah, Holland Road, Tanglin | CCR |
| D11 | Newton, Novena, Watten Estate | CCR |
| D12 | Balestier, Toa Payoh, Serangoon | RCR |
| D13 | Macpherson, Braddell | RCR |
| D14 | Geylang, Eunos, Paya Lebar | RCR |
| D15 | Katong, Joo Chiat, Amber Road | RCR |
| D16 | Bedok, Upper East Coast, Eastwood, Kew Drive | OCR |
| D17 | Loyang, Changi, Flora Drive | OCR |
| D18 | Tampines, Pasir Ris | OCR |
| D19 | Serangoon Gardens, Hougang, Punggol | OCR |
| D20 | Bishan, Ang Mo Kio | RCR |
| D21 | Upper Bukit Timah, Clementi Park, Ulu Pandan | OCR |
| D22 | Jurong | OCR |
| D23 | Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang | OCR |
| D24 | Lim Chu Kang, Tengah | OCR |
| D25 | Kranji, Woodlands | OCR |
| D26 | Upper Thomson, Springleaf | OCR |
| D27 | Yishun, Sembawang | OCR |
| D28 | Seletar, Yio Chu Kang | OCR |
Region labels follow URA's market segments. URA defines the CCR as postal districts 9, 10 and 11, the Downtown Core Planning Area and Sentosa, and the RCR as the rest of the Central Region, so a district that includes the Downtown Core or Sentosa (D4 does) can straddle two segments. Confirm per project on URA.
CCR, RCR, OCR
- CCR: prime districts including Orchard, River Valley, Marina and Newton.
- RCR: city-fringe areas such as Queenstown, Geylang and Bishan.
- OCR: suburban areas including Tampines, Jurong, Woodlands and Yishun.