Short answer
The latest verified figures are the 3Q2026 flash estimates: private home prices +1.4% QoQ (URA, 1 Oct 2026) and HDB resale prices -0.2% QoQ (HDB flash estimate, reported 1 Oct 2026), plus 4,745 private homes on the 2H2026 GLS confirmed list. Flash estimates can be revised; URA publishes full 3Q2026 statistics on 23 Oct 2026.
Latest figures
| Indicator | Period | Reading | Source |
|---|---|---|---|
| Private home price index (flash) | 3Q2026 | +1.4% QoQ (2Q: +0.5%) | URA, 1 Oct 2026 |
| Non-landed private | 3Q2026 | +0.9% QoQ (2Q: -0.1%) | URA, 1 Oct 2026 |
| Landed private | 3Q2026 | +2.8% QoQ (2Q: +2.5% in URA's 3Q release) | URA, 1 Oct 2026 |
| Private transactions, up to mid-September | 3Q2026 | 4,296 units so far (2Q full quarter: 6,148). The quarter is not complete, so this is not a like-for-like fall. | URA, 1 Oct 2026 |
| HDB resale price index (flash) | 3Q2026 | -0.2% QoQ to 202.4 (2Q: -0.3%), third straight quarterly fall | HDB flash estimate (page dated 30 Sep 2026, reported 1 Oct 2026) |
| HDB resale volume | 3Q2026 | 7,528 (+5.2% YoY) | HDB flash estimate via Little Big Red Dot |
| GLS confirmed list private supply | 2H2026 | 4,745 units incl. 735 EC | URA, 3 Jun 2026 |
| EC household income ceiling | From 24 Aug 2026 | S$18,000 for new EC sites with land tenders closing on or after 24 Aug 2026; S$16,000 for earlier sites and balance units | PM Lawrence Wong, 23 Aug 2026, via EdgeProp and Stacked Homes |
These are flash estimates, based on transactions up to about mid-September (URA) and late September (HDB), and can be revised. The 2Q2026 flash readings were +0.5% for private homes and -0.3% for HDB resale.
## Also change in the HDB hub (same file)What each index means
- URA Private Residential Property Price Index: tracks private home prices, with a flash estimate each quarter and a final release later.
- HDB Resale Price Index (RPI): tracks HDB resale prices.
- CCR, RCR, OCR: Core Central, Rest of Central and Outside Central regions. See districts.
- GLS: Government Land Sales supply, a leading indicator of new launches.